←Back to overview
Compare · Arlecdon and Frizington
Arlecdon and Frizington vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlecdon and Frizington Lamplugh parish, Cumbria | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Lamplugh parish | Underskiddaw parish |
| Population | 632 | 185 |
| Median property price | £365,000 | £315,000 |
| Sales (12 months) | 17 | 6 |
| Crime per 1,000 | 52 | 47 |
| Avg broadband (Mbps) | 66.4 | 35.4 |
| Full fibre (% of postcodes) | 71% | 63% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 33 | 12 |
| River/sea flood risk | n/a | High |
| Nearest station | Corkickle | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers