←Back to overview
Property · Arlecdon and Frizington
Property sales in the parish of Lamplugh
17 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lamplugh, which includes Arlecdon and Frizington. There are no separate figures for Arlecdon and Frizington. What each figure covers
Median price
£365,000
Sales (12m)
17
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arlecdon and Frizington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £420,000 |
| Terraced | 24 | £200,000 |
| Semi-detached | 24 | £320,000 |
| Other | 11 | £200,000 |
| Flat/Maisonette | 1 | £155,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Lake View, Kirkland | CA26 3XZ | Terraced | Freehold | £131,000 |
| 12 May 2026 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £590,000 |
| 13 Mar 2026 | , Lamplugh | CA14 4TY | Detached | Freehold | £419,950 |
| 06 Mar 2026 | Kelton Croft, Kirkland | CA26 3YE | Detached | Freehold | £330,000 |
| 15 Dec 2025 | The Green, Lamplugh | CA14 4TY | Semi-detached | Freehold | £365,000 |
| 03 Dec 2025 | , Kirkland | CA26 3YB | Terraced | Freehold | £185,000 |
| 24 Nov 2025 | , Kirkland | CA26 3XY | Detached | Freehold | £330,000 |
| 04 Nov 2025 | , Kirkland | CA26 3XY | Detached | Freehold | £410,000 |
| 30 Oct 2025 | , Lamplugh | CA14 4TY | Detached | Freehold | £725,000 |
| 30 Sept 2025 | Kelton Croft, Kirkland | CA26 3YE | Detached | Freehold | £345,000 |
| 26 Sept 2025 | , Lamplugh | CA14 4SF | Other | Freehold | £200,000 |
| 26 Sept 2025 | , Lamplugh | CA14 4SF | Other | Freehold | £200,000 |
| 23 Sept 2025 | , Lamplugh | CA14 4TY | Detached | Freehold | £450,000 |
| 19 Sept 2025 | Crossgates, Lamplugh | CA14 4TU | Detached | Freehold | £505,000 |
| 27 Aug 2025 | Crossgates, Lamplugh | CA14 4TU | Terraced | Freehold | £65,000 |
| 08 Aug 2025 | , Kirkland | CA26 3YA | Detached | Freehold | £685,000 |
| 30 Jul 2025 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £730,000 |
| 06 Jun 2025 | Crossgates, Lamplugh | CA14 4TU | Terraced | Freehold | £75,000 |
| 22 May 2025 | , Lamplugh | CA14 4TY | Detached | Freehold | £230,000 |
| 31 Mar 2025 | , Lamplugh | CA14 4SA | Detached | Freehold | £455,000 |
| 24 Mar 2025 | The Mill Fields, Lamplugh | CA14 4SW | Semi-detached | Freehold | £545,000 |
| 21 Mar 2025 | The Mill Fields, Lamplugh | CA14 4SW | Semi-detached | Freehold | £545,000 |
| 05 Feb 2025 | , Lamplugh | CA14 4SH | Other | Freehold | £550,000 |
| 06 Dec 2024 | The Mill Fields, Lamplugh | CA14 4SW | Semi-detached | Freehold | £400,000 |
| 05 Dec 2024 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £420,000 |
| 26 Nov 2024 | The Mill Fields, Lamplugh | CA14 4SW | Terraced | Freehold | £350,000 |
| 15 Nov 2024 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £435,000 |
| 04 Nov 2024 | , Lamplugh | CA14 4SG | Detached | Freehold | £445,000 |
| 25 Oct 2024 | , Kirkland | CA26 3YB | Terraced | Freehold | £200,000 |
| 25 Sept 2024 | , Lamplugh | CA14 4SA | Detached | Freehold | £460,000 |
| 06 Sept 2024 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £485,000 |
| 16 Aug 2024 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £480,000 |
| 29 Jul 2024 | Lake View, Kirkland | CA26 3XZ | Terraced | Freehold | £113,000 |
| 10 Jul 2024 | West Road, Kirkland | CA26 3XX | Semi-detached | Freehold | £80,000 |
| 01 Jul 2024 | Kelton Croft, Kirkland | CA26 3YE | Detached | Freehold | £275,000 |
| 28 Jun 2024 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £410,000 |
| 30 May 2024 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £425,000 |
| 03 May 2024 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £549,950 |
| 02 May 2024 | Lake View, Kirkland | CA26 3XZ | Terraced | Freehold | £119,000 |
| 22 Apr 2024 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £585,000 |
| 09 Feb 2024 | , Lamplugh | CA14 4SB | Semi-detached | Freehold | £275,000 |
| 31 Jan 2024 | , Rowrah | CA26 3XS | Other | Freehold | £20,000 |
| 15 Dec 2023 | Crossgates, Lamplugh | CA14 4TU | Terraced | Freehold | £85,000 |
| 24 Nov 2023 | , Kirkland | CA26 3YB | Terraced | Freehold | £175,000 |
| 17 Nov 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £750,000 |
| 17 Nov 2023 | , Kirkland | CA26 3YB | Detached | Freehold | £362,000 |
| 27 Oct 2023 | , Rowrah | CA26 3XS | Semi-detached | Freehold | £367,500 |
| 24 Oct 2023 | , Kirkland | CA26 3YA | Detached | Freehold | £500,000 |
| 20 Oct 2023 | The Mill Fields, Lamplugh | CA14 4SW | Semi-detached | Freehold | £470,000 |
| 20 Sept 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £590,000 |
| 06 Sept 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £545,000 |
| 01 Sept 2023 | The Mill Fields, Lamplugh | CA14 4SW | Terraced | Freehold | £315,000 |
| 26 Jul 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £590,000 |
| 05 Jul 2023 | , Kirkland | CA26 3YB | Terraced | Freehold | £330,000 |
| 27 Apr 2023 | Lund Cottages, Lamplugh | CA14 4SQ | Other | Freehold | £190,000 |
| 03 Apr 2023 | Fell View Cottages, Lamplugh | CA14 4TY | Semi-detached | Freehold | £280,000 |
| 29 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Semi-detached | Freehold | £200,000 |
| 29 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £225,000 |
| 29 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £225,000 |
| 29 Mar 2023 | Herdus View, Kirkland | CA26 3XY | Terraced | Freehold | £119,000 |
| 29 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £225,000 |
| 29 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Semi-detached | Freehold | £200,000 |
| 29 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £225,000 |
| 24 Mar 2023 | , Lamplugh | CA14 4TY | Detached | Freehold | £440,000 |
| 24 Mar 2023 | , Lamplugh | CA14 4TY | Semi-detached | Freehold | £302,500 |
| 10 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £495,000 |
| 10 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £425,000 |
| 06 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £490,000 |
| 03 Mar 2023 | The Mill Fields, Lamplugh | CA14 4SW | Terraced | Freehold | £345,000 |
| 17 Feb 2023 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £300,000 |
| 30 Jan 2023 | The Mill Fields, Lamplugh | CA14 4SW | Terraced | Freehold | £345,000 |
| 20 Oct 2022 | The Mill Fields, Lamplugh | CA14 4SW | Terraced | Freehold | £335,000 |
| 06 Oct 2022 | , Kirkland | CA26 3YB | Detached | Freehold | £280,000 |
| 29 Sept 2022 | Crossgates, Lamplugh | CA14 4TU | Detached | Freehold | £360,000 |
| 19 Aug 2022 | The Mill Fields, Lamplugh | CA14 4SW | Terraced | Freehold | £315,000 |
| 01 Aug 2022 | The Mill Fields, Lamplugh | CA14 4SW | Terraced | Freehold | £335,000 |
| 21 Jul 2022 | , Lamplugh | CA14 4SF | Detached | Freehold | £320,000 |
| 23 Jun 2022 | , Rowrah | CA26 3XS | Other | Freehold | £355,100 |
| 20 Jun 2022 | , Lamplugh | CA14 4SH | Detached | Freehold | £624,500 |
| 08 Jun 2022 | , Rowrah | CA26 3XT | Other | Freehold | £720,000 |
| 12 May 2022 | , Rowrah | CA26 3XT | Semi-detached | Freehold | £330,000 |
| 06 May 2022 | , Lamplugh | CA14 4SH | Semi-detached | Freehold | £320,000 |
| 31 Mar 2022 | , Kirkland | CA26 3XY | Detached | Freehold | £370,000 |
| 25 Mar 2022 | , Lamplugh | CA14 4TY | Detached | Freehold | £692,500 |
| 15 Mar 2022 | The Mill Fields, Lamplugh | CA14 4SW | Detached | Freehold | £600,000 |
| 24 Feb 2022 | Crossgates, Lamplugh | CA14 4TU | Terraced | Freehold | £46,000 |
| 04 Feb 2022 | Fell View Cottages, Lamplugh | CA14 4TY | Other | Freehold | £159,000 |
| 04 Feb 2022 | Fell View Cottages, Lamplugh | CA14 4TY | Detached | Freehold | £155,000 |
| 07 Jan 2022 | , Lamplugh | CA14 4SF | Semi-detached | Freehold | £175,000 |
| 07 Jan 2022 | , Lamplugh | CA14 4SF | Semi-detached | Freehold | £320,000 |
| 07 Jan 2022 | , Kirkland | CA26 3XY | Detached | Freehold | £323,500 |
| 10 Dec 2021 | Red Beck Road, Cleator Moor | CA25 5HH | Detached | Freehold | £390,000 |
| 19 Oct 2021 | , Lamplugh | CA14 4TX | Detached | Freehold | £385,000 |
| 24 Sept 2021 | Lake View, Kirkland | CA26 3XZ | Terraced | Freehold | £215,000 |
| 13 Sept 2021 | , Rowrah | CA26 3XT | Semi-detached | Freehold | £380,000 |
| 13 Sept 2021 | Bairds Crossing, Kirkland | CA26 3YF | Detached | Freehold | £495,000 |
| 26 Jul 2021 | Bairds Crossing, Kirkland | CA26 3YF | Semi-detached | Freehold | £165,000 |
| 22 Jul 2021 | , Lamplugh | CA14 4SH | Detached | Freehold | £300,000 |
| 08 Jul 2021 | Fell Dyke Cottages, Lamplugh | CA14 4SH | Terraced | Freehold | £224,000 |
| 30 Jun 2021 | , Lamplugh | CA14 4SH | Terraced | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Lamplugh. Crown copyright.