←Back to overview
Compare · Arlecdon and Frizington
Arlecdon and Frizington vs Arbigland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlecdon and Frizington Lamplugh parish, Cumbria | Arbigland Kirkbean parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Lamplugh parish | Kirkbean parish |
| Population | 632 | 429 |
| Median property price | £365,000 | Not published |
| Sales (12 months) | 17 | Not published |
| Crime per 1,000 | 52 | Not published |
| Avg broadband (Mbps) | 66.4 | 59.2 |
| Full fibre (% of postcodes) | 71% | 71% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 33 | 14 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Corkickle | Dumfries |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers