←Back to overview
Compare · Arlecdon and Frizington
Arlecdon and Frizington vs Harraby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlecdon and Frizington Lamplugh parish, Cumbria | Harraby Cumberland |
|---|---|---|
| Local figures cover | Lamplugh parish | Central Harraby |
| Population | 632 | n/a |
| Median property price | £365,000 | £155,000 |
| Sales (12 months) | 17 | 176 |
| Crime per 1,000 | 52 | 90 |
| Avg broadband (Mbps) | 66.4 | 78.6 |
| Full fibre (% of postcodes) | 71% | 97% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 33 | 233 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Corkickle | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers