←Back to overview
Compare · Arlecdon and Frizington
Arlecdon and Frizington vs Hensingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlecdon and Frizington Lamplugh parish, Cumbria | Hensingham Whitehaven parish, Cumberland |
|---|---|---|
| Local figures cover | Lamplugh parish | Whitehaven parish |
| Population | 632 | 24,040 |
| Median property price | £365,000 | £156,750 |
| Sales (12 months) | 17 | 411 |
| Crime per 1,000 | 52 | 97 |
| Avg broadband (Mbps) | 66.4 | 52 |
| Full fibre (% of postcodes) | 71% | 92% |
| Schools in the area | 8 | 14 |
| Food 5-star (%) | 89% | 90% |
| Active businesses | 33 | 580 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Corkickle | Corkickle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers