←Back to overview
Compare · Arlecdon and Frizington
Arlecdon and Frizington vs Ayside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlecdon and Frizington Cumbria | Ayside Staveley-in-Cartmel parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Arlecdon and Frizington parish | Staveley-in-Cartmel parish |
| Population | 3,493 | 428 |
| Median property price | £120,000 | £452,500 |
| Sales (12 months) | 56 | 6 |
| Crime per 1,000 | 57 | 56 |
| Avg broadband (Mbps) | 59.3 | 86.4 |
| Full fibre (% of postcodes) | 28% | 36% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 67% | 63% |
| Active businesses | 80 | 25 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Parton | Grange-over-Sands |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers