←Back to overview
Property · Arlecdon and Frizington
Property sales in Arlecdon and Frizington
56 residential transactions recorded in the past 12 months.
Median price
£120,000
Sales (12m)
56
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arlecdon and Frizington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 64 | £90,000 |
| Detached | 27 | £325,000 |
| Semi-detached | 25 | £145,000 |
| Other | 4 | £159,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Main Street, Frizington | CA26 3PB | Terraced | Freehold | £91,000 |
| 19 Jun 2026 | Rheda Park, Frizington | CA26 3TA | Detached | Freehold | £450,000 |
| 10 Jun 2026 | Asby Road, Asby | CA14 4RZ | Semi-detached | Freehold | £180,000 |
| 22 May 2026 | Pasture Gate, Rowrah | CA26 3XL | Terraced | Freehold | £120,000 |
| 08 May 2026 | Weavers Avenue, Frizington | CA26 3AT | Terraced | Leasehold | £120,000 |
| 30 Apr 2026 | Main Street, Frizington | CA26 3PB | Other | Freehold | £97,000 |
| 29 Apr 2026 | Asby Road, Asby | CA14 4RR | Detached | Freehold | £400,000 |
| 27 Apr 2026 | Vicarage Hill, Frizington | CA26 3TH | Semi-detached | Freehold | £230,500 |
| 10 Apr 2026 | Arlecdon Parks Road, Arlecdon | CA26 3XG | Terraced | Freehold | £80,000 |
| 10 Apr 2026 | Asby Lane, Asby | CA14 4RT | Semi-detached | Freehold | £275,000 |
| 10 Apr 2026 | Main Street, Frizington | CA26 3PE | Terraced | Freehold | £100,000 |
| 08 Apr 2026 | Asby Road, Asby | CA14 4RZ | Terraced | Freehold | £166,000 |
| 23 Mar 2026 | Weavers Avenue, Frizington | CA26 3AT | Terraced | Leasehold | £97,000 |
| 02 Mar 2026 | Arlecdon Road, Arlecdon | CA26 3XA | Terraced | Freehold | £123,000 |
| 28 Jan 2026 | Arlecdon Parks Road, Arlecdon | CA26 3XG | Terraced | Freehold | £85,000 |
| 28 Jan 2026 | Elm Mount, Frizington | CA26 3TN | Detached | Freehold | £442,000 |
| 23 Jan 2026 | Arlecdon Road, Arlecdon | CA26 3UX | Terraced | Freehold | £148,000 |
| 19 Jan 2026 | North Park, Frizington | CA26 3TP | Detached | Freehold | £240,000 |
| 15 Jan 2026 | Dyke Nook, Frizington | CA26 3QL | Terraced | Freehold | £96,000 |
| 09 Jan 2026 | Main Street, Frizington | CA26 3SA | Detached | Freehold | £187,000 |
| 19 Dec 2025 | Lingley Road, Frizington | CA26 3RW | Semi-detached | Freehold | £110,000 |
| 18 Dec 2025 | Church Street, Frizington | CA26 3SR | Terraced | Freehold | £153,000 |
| 12 Dec 2025 | Vale View, Frizington | CA26 3QP | Terraced | Freehold | £73,000 |
| 05 Dec 2025 | Weavers Avenue, Frizington | CA26 3AT | Terraced | Leasehold | £96,000 |
| 05 Dec 2025 | Arlecdon Road, Arlecdon | CA26 3UZ | Terraced | Freehold | £70,000 |
| 02 Dec 2025 | Main Street, Frizington | CA26 3PE | Terraced | Freehold | £72,000 |
| 27 Nov 2025 | Frizington Road, Frizington | CA26 3QU | Terraced | Freehold | £48,000 |
| 26 Nov 2025 | North Park, Frizington | CA26 3TP | Detached | Freehold | £250,000 |
| 21 Nov 2025 | Yeathouse Road, Frizington | CA26 3QR | Detached | Freehold | £230,000 |
| 20 Nov 2025 | Meadow View, Frizington | CA26 3TJ | Detached | Freehold | £308,000 |
| 14 Nov 2025 | Frizington Road, Frizington | CA26 3QZ | Terraced | Freehold | £68,000 |
| 07 Nov 2025 | Rowrah Road, Rowrah | CA26 3XJ | Terraced | Freehold | £91,000 |
| 21 Oct 2025 | Queens Crescent, Frizington | CA26 3SG | Semi-detached | Freehold | £151,500 |
| 20 Oct 2025 | Dyke Nook, Frizington | CA26 3QL | Semi-detached | Freehold | £81,000 |
| 15 Oct 2025 | Lingla Bank, Frizington | CA26 3TD | Semi-detached | Freehold | £190,000 |
| 10 Oct 2025 | Meadow View, Frizington | CA26 3TJ | Detached | Freehold | £340,000 |
| 03 Oct 2025 | Frizington Road, Frizington | CA26 3SP | Terraced | Freehold | £50,000 |
| 19 Sept 2025 | Elm Mount, Frizington | CA26 3TN | Detached | Freehold | £340,000 |
| 19 Sept 2025 | Murton Park, Arlecdon | CA26 3UT | Semi-detached | Freehold | £108,000 |
| 16 Sept 2025 | Asby Road, Asby | CA14 4RZ | Detached | Freehold | £385,000 |
| 04 Sept 2025 | Frizington Road, Frizington | CA26 3QZ | Semi-detached | Freehold | £145,000 |
| 02 Sept 2025 | Rheda Close, Frizington | CA26 3TB | Detached | Freehold | £275,000 |
| 29 Aug 2025 | Weavers Avenue, Frizington | CA26 3AT | Semi-detached | Leasehold | £149,950 |
| 27 Aug 2025 | Weavers Avenue, Frizington | CA26 3AT | Semi-detached | Leasehold | £135,000 |
| 26 Aug 2025 | Park Links, Frizington | CA26 3RE | Terraced | Freehold | £130,000 |
| 18 Aug 2025 | Frizington Road, Frizington | CA26 3QZ | Terraced | Freehold | £91,000 |
| 18 Aug 2025 | Lingley Road, Frizington | CA26 3RW | Detached | Freehold | £275,000 |
| 01 Aug 2025 | Arlecdon Road, Arlecdon | CA26 3UX | Terraced | Freehold | £105,000 |
| 25 Jul 2025 | Rowrah Road, Rowrah | CA26 3XJ | Terraced | Freehold | £77,500 |
| 25 Jul 2025 | Main Street, Frizington | CA26 3PB | Terraced | Freehold | £50,000 |
| 18 Jul 2025 | Arlecdon Parks Road, Arlecdon | CA26 3XG | Terraced | Freehold | £120,000 |
| 15 Jul 2025 | Dean Close, Frizington | CA26 3PJ | Terraced | Freehold | £82,000 |
| 11 Jul 2025 | Murton Park, Arlecdon | CA26 3UT | Semi-detached | Freehold | £77,250 |
| 11 Jul 2025 | Rowrah Road, Rowrah | CA26 3XJ | Terraced | Freehold | £50,000 |
| 08 Jul 2025 | Mona Street, Arlecdon | CA26 3UY | Terraced | Freehold | £87,000 |
| 04 Jul 2025 | Murton Park, Arlecdon | CA26 3UT | Terraced | Freehold | £128,000 |
| 20 Jun 2025 | Arlecdon Parks Road, Arlecdon | CA26 3XG | Terraced | Freehold | £120,000 |
| 18 Jun 2025 | Arlecdon Parks Road, Arlecdon | CA26 3XG | Terraced | Freehold | £85,000 |
| 13 Jun 2025 | Queens Crescent, Frizington | CA26 3SG | Terraced | Freehold | £110,000 |
| 23 May 2025 | Rydal Street, Frizington | CA26 3PY | Semi-detached | Freehold | £65,000 |
| 14 May 2025 | Arlecdon Road, Arlecdon | CA26 3UX | Semi-detached | Freehold | £85,000 |
| 14 May 2025 | Arlecdon Road, Arlecdon | CA26 3UX | Detached | Freehold | £255,000 |
| 06 May 2025 | Main Street, Frizington | CA26 3PB | Terraced | Freehold | £68,000 |
| 01 May 2025 | Main Street, Frizington | CA26 3SA | Terraced | Freehold | £50,000 |
| 25 Apr 2025 | Asby Road, Asby | CA14 4RR | Terraced | Freehold | £105,000 |
| 22 Apr 2025 | Frizington Road, Frizington | CA26 3QU | Terraced | Freehold | £50,000 |
| 09 Apr 2025 | Weavers Avenue, Frizington | CA26 3AT | Semi-detached | Leasehold | £117,000 |
| 04 Apr 2025 | Rheda Terrace, Cleator Moor | CA25 5JE | Terraced | Freehold | £85,000 |
| 28 Mar 2025 | The Croft, Arlecdon | CA26 3AA | Terraced | Freehold | £245,000 |
| 27 Mar 2025 | Griffin Close, Frizington | CA26 3SH | Terraced | Freehold | £55,131 |
| 24 Mar 2025 | Arlecdon Road, Arlecdon | CA26 3UX | Detached | Freehold | £260,000 |
| 21 Mar 2025 | Frizington Road, Frizington | CA26 3QY | Other | Freehold | £159,950 |
| 19 Mar 2025 | Meadow View, Frizington | CA26 3TJ | Detached | Freehold | £325,000 |
| 14 Mar 2025 | Murton Park, Arlecdon | CA26 3UT | Semi-detached | Freehold | £145,000 |
| 14 Mar 2025 | Arlecdon Road, Arlecdon | CA26 3UX | Terraced | Freehold | £75,000 |
| 13 Mar 2025 | Main Street, Frizington | CA26 3PE | Terraced | Freehold | £43,500 |
| 06 Mar 2025 | The Croft, Arlecdon | CA26 3AA | Semi-detached | Freehold | £269,950 |
| 21 Feb 2025 | Park Street, Frizington | CA26 3RB | Detached | Freehold | £240,000 |
| 21 Feb 2025 | Weavers Avenue, Frizington | CA26 3AT | Terraced | Freehold | £123,650 |
| 18 Feb 2025 | Mill Street, Frizington | CA26 3SJ | Terraced | Freehold | £77,000 |
| 18 Feb 2025 | Asby Road, Asby | CA14 4RR | Terraced | Freehold | £120,000 |
| 14 Feb 2025 | The Croft, Arlecdon | CA26 3AA | Detached | Freehold | £269,950 |
| 13 Feb 2025 | Frizington Road, Frizington | CA26 3SP | Terraced | Freehold | £58,000 |
| 12 Feb 2025 | Skelsceugh Road, Winder | CA26 3UE | Terraced | Freehold | £165,000 |
| 07 Feb 2025 | Frizington Road, Frizington | CA26 3QZ | Terraced | Freehold | £55,000 |
| 24 Jan 2025 | Main Street, Frizington | CA26 3PE | Terraced | Freehold | £33,000 |
| 23 Jan 2025 | Dyke Nook, Frizington | CA26 3QL | Terraced | Freehold | £62,500 |
| 15 Jan 2025 | The Croft, Arlecdon | CA26 3AA | Terraced | Freehold | £240,000 |
| 13 Jan 2025 | Asby Road, Asby | CA14 4RR | Detached | Freehold | £435,000 |
| 18 Dec 2024 | Lingla Gardens, Frizington | CA26 3AL | Semi-detached | Freehold | £138,000 |
| 18 Dec 2024 | Main Street, Frizington | CA26 3PB | Terraced | Freehold | £110,000 |
| 17 Dec 2024 | North Park, Frizington | CA26 3TP | Detached | Freehold | £345,000 |
| 11 Dec 2024 | Barwise Row, Arlecdon | CA26 3XD | Detached | Freehold | £290,000 |
| 06 Dec 2024 | The Croft, Arlecdon | CA26 3AA | Terraced | Freehold | £245,000 |
| 06 Dec 2024 | Rheda Park, Frizington | CA26 3TA | Detached | Freehold | £402,000 |
| 02 Dec 2024 | Martin Way, Frizington | CA26 3RG | Terraced | Freehold | £110,000 |
| 27 Nov 2024 | Spittal Square, Arlecdon | CA26 3UU | Semi-detached | Freehold | £365,000 |
| 27 Nov 2024 | Murton Park, Arlecdon | CA26 3UT | Detached | Freehold | £165,000 |
| 25 Nov 2024 | Main Street, Frizington | CA26 3PE | Terraced | Freehold | £75,000 |
| 21 Nov 2024 | Lingley Fields, Frizington | CA26 3RU | Terraced | Freehold | £119,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Arlecdon and Frizington. Crown copyright.