←Back to overview
Compare · Arlecdon and Frizington
Arlecdon and Frizington vs Hensingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arlecdon and Frizington Cumbria | Hensingham Whitehaven parish, Cumberland |
|---|---|---|
| Local figures cover | Arlecdon and Frizington parish | Whitehaven parish |
| Population | 3,493 | 24,040 |
| Median property price | £120,000 | £156,750 |
| Sales (12 months) | 56 | 411 |
| Crime per 1,000 | 57 | 97 |
| Avg broadband (Mbps) | 59.3 | 52 |
| Full fibre (% of postcodes) | 28% | 92% |
| Schools in the area | 8 | 14 |
| Food 5-star (%) | 67% | 90% |
| Active businesses | 80 | 580 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Parton | Corkickle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers